BYU Home page BRIGHAM YOUNG UNIVERSITY
Navigation Menu




From L. Greenspan, J. Res. Nat. Bur. Standards,81A, 89 (1977)

Equilibrium relative humidity of some saturated salt solutions 25șC

Salt R.H. % Salt R.H. %
Cesium flouride 3.39 ± 0.94 Sodium bromide 57.57 ± 0.40
Lithium bromide 6.37 ± 0.52 Cobald chloride 64.92 ± 3.50
Zinc bromide 7.75 ± 0.39 Potassium iodide 68.86 ± 0.24
Potassium hydroxide 8.23 ± 0.72 Strontium chloride 70.85 ± 0.04
Sodium hydroxide 8.24 ± 2.1 Sodium nitrate 74.25 ± 0.32
Lithium chloride 11.30 ± 0.27 Sodium chloride 75.29 ± 0.12
Calcium bromide 16.50 ± 0.20 Ammonium chloride 78.57 ± 0.40
Lithium iodide 17.56 ± 0.13 Potassium bromide 80.89 ± 0.21
Potassium acetate 22.51 ± 0.32 Ammonium sulphate 80.99 ± 0.28
Potassium flouride 30.85 ± 1.3 Potassium chloride 85.06 ± 0.38
Magnesium chloride 32.78 ± 0.16 Strontium nitrate 85.06 ± 0.38
Sodium iodide 38.17 ± 0.50 Potassium nitrate 93.58 ± 0.55
Potassium carbonate 43.16 ± 0.39 Potassium sulphate 97.30 ± 045
Magnesium nitrate 52.89 ± 0.22 Potassium chromate 97.88 ± 0.49
Pethig pg.126